<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Ninjas</title>
	<atom:link href="http://www.thegraphicninjas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicninjas.com</link>
	<description>CGI Creative Team</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Environment of a Graphic Designer</title>
		<link>http://www.thegraphicninjas.com/2012/%page%/</link>
		<comments>http://www.thegraphicninjas.com/2012/%page%/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:13:14 +0000</pubDate>
		<dc:creator>Tahon Shimada</dc:creator>
				<category><![CDATA[Site Content]]></category>

		<guid isPermaLink="false">http://www.thegraphicninjas.com/?p=350</guid>
		<description><![CDATA[As in any profession you need somewhere to work. Pick somewhere quiet to setup preferably loft or basement, any room will do so long as there is sufficient light and power points. A one desk setup is the minimum a Graphic Designer could use comfortably especially if you’re just starting out. Also make sure you [...]]]></description>
			<content:encoded><![CDATA[<p>As in any profession you need somewhere to work. Pick somewhere quiet to setup preferably loft or basement, any room will do so long as there is sufficient light and power points. A one desk setup is the minimum a Graphic Designer could use comfortably especially if you’re just starting out. Also make sure you have a comfortable chair, standard or executive providing lumbar support for your back.</p>
<p>OK, now it&#8217;s time to choose your weapon! Mac or PC? This is a matter of choice, both types of machine can provide excellent results using cross-platform software. The operating systems also share some compatibility between each other which is a big benefit for all Designers.</p>
<p>A reasonable size monitor 18” and above can be used with your setup, including a comfortable keyboard and mouse. Some Designers also have a Graphics Tablet which although once thought to be an expensive market, prices for entry level graphics tablets has come down considerably. You will need at least an A3 size space on your desk for books and materials.</p>
<p>Keep your work area tidy! This will help you stay organised  and efficient, a necessary standard for any Graphic Designer. I have a lot of reference material (Morgue files) and books close to hand along with paper, pens, pencils, etc. Choose your design program and learn it. Stick with it and try not to change to another program unless you find it impossible to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicninjas.com/2012/%page%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Graphic Designer?</title>
		<link>http://www.thegraphicninjas.com/2011/%page%/</link>
		<comments>http://www.thegraphicninjas.com/2011/%page%/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:55:28 +0000</pubDate>
		<dc:creator>Tahon Shimada</dc:creator>
				<category><![CDATA[Site Content]]></category>

		<guid isPermaLink="false">http://www.thegraphicninjas.com/?p=190</guid>
		<description><![CDATA[A Graphic Designer is a trained professional who can visualise an idea and reproduce it. Almost like a psychologist tapping into the mind of a person in order to see what they see! It’s a real difficult thing to do. A Graphic Designer would more likely have an art driven background and a resume containing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegraphicninjas.com/wp-content/uploads/2011/12/girl01.jpg"><img class="alignright size-medium wp-image-191 colorbox-190" title="Graphic Design" src="http://www.thegraphicninjas.com/wp-content/uploads/2011/12/girl01-300x216.jpg" alt="" width="300" height="216" /></a>A Graphic Designer is a trained professional who can visualise an idea and reproduce it. Almost like a psychologist tapping into the mind of a person in order to see what they see! It’s a real difficult thing to do.</p>
<p>A Graphic Designer would more likely have an art driven background and a resume containing art based qualifications. They should be a patient person with a compassionate temperament in order to maintain good client relations. A good Graphic Designer doesn’t need to be able to draw they only need to have a good eye for detail and an aptitude for precision. They should have good colour coordination and have a huge passion for art in all forms.</p>
<p>With all this in mind all these traits should be reflected in the work they produce. The final product should be sensitive towards the requirements of the client and not themselves.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicninjas.com/2011/%page%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am Tahon Shimada&#8230;</title>
		<link>http://www.thegraphicninjas.com/2011/%page%/</link>
		<comments>http://www.thegraphicninjas.com/2011/%page%/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:33:15 +0000</pubDate>
		<dc:creator>Tahon Shimada</dc:creator>
				<category><![CDATA[Site Content]]></category>

		<guid isPermaLink="false">http://www.thegraphicninjas.com/?p=1</guid>
		<description><![CDATA[CGI Creative Director at The Graphic Ninjas. We created this site to help you get the best results when working with Computer Generated Imagery. We are here to show what you can achieve with help from people in your chosen area of interest. You can apply it to anything. You&#8217;ll find links to inspirational resources, tutorials and free downloads. Check out [...]]]></description>
			<content:encoded><![CDATA[<p><em>CGI Creative Director at The Graphic Ninjas. We created this site to help you get the best results when working with <a title="News" href="http://www.thegraphicninjas.com/?page_id=9">Computer Generated Imagery</a>. We are here to show what you can achieve with help from people in your chosen area of interest. You can apply it to anything.</em></p>
<p><em>You&#8217;ll find links to inspirational resources, tutorials and free downloads. Check out what we do in the <a title="Our Work" href="http://www.thegraphicninjas.com/?page_id=15">Our Work</a> section. We build websites, design logos, edit videos&#8230; We&#8217;ve got people well trained in their chosen field covering just about everything and learning more all the time.</em></p>
<p><em>We now offer a specialist service with 3D Scan and 3D print! Find out more in the <a title="Services" href="http://www.thegraphicninjas.com/?page_id=82">Services</a> section.</em></p>
<p><em>Feel free to leave a comment where possible and <a title="Get in Touch" href="http://www.thegraphicninjas.com/?page_id=7">Get in Touch</a> if you have any enquiries.</em></p>
<p><em>Best Wishes</em></p>
<p><em>Tahon Shimada</em></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=KNyBVOaGxak">http://www.youtube.com/watch?v=KNyBVOaGxak</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicninjas.com/2011/%page%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

